Short Athlete -- Canada
Roy Worters 160 cm Shortest to play in the National Hockey League and was inducted into the Hockey Hall of Fame in 1969.Roy "Shrimp" Worters (October 19, 1900 in Toronto, Ontario, Canada – November 7, 1957) was a Canadian professional Hockey Hall of Fame goaltender who played twelve seasons in the National Hockey League for the Pittsburgh Pirates, Montreal Canadiens and New York Americans, and was notable for recording 66 shutouts in his career and being, at 5'3" tall, the shortest player ever to play in the NHL . the Tenth short athlete in the world. Short athlete.
Playing career
Short athlete: Before his NHL career, Worters spent several years in amateur and senior leagues, spending the 1924 and 1925 seasons as the star netminder for the Pittsburgh Yellow Jackets of the United States Amateur Hockey Association, leading the Yellow Jackets to championships both seasons. Bolstered by the success, the expansion Pittsburgh Pirates joined the NHL the following season, with Worters in goal and substantially the same lineup as the Yellow Jackets. Short athlete.
Short athlete: Worters proved an iron man, playing three seasons for the Pirates and in virtually all of their games, showing great skill while backstopping a weak defensive team; in the Pirates' first season, Worters stopped 70 of 73 shots (setting a then-NHL record) in a 3–1 loss to the Americans. Short athlete.
Short athlete: Worters refused to sign with the Pirates for the 1928 season, and was suspended briefly before being traded to the Americans, for whom he would spend the rest of his career (save for a single game on loan to the Canadiens in 1930). His first season with the Amerks saw Worters becoming the first goaltender to win the Hart Memorial Trophy with a minuscule 1.15 goals against average as he led the Americans to second place in the Canadian Division, after the team finishing in last place the year before. Short athlete.
Short athlete: During his stint with the New York Americans he had a corps of large defenceman to guard him, such as Lionel Conacher - who grew up in the same Toronto neighbourhood as Worters - "Bullet" Joe Simpson and "Red" Dutton. However, the perennially-weak Americans would make the playoffs only once more during Worters' career, although he would win the Vezina Trophy in 1931 as the league's best goaltender. During the ensuing contract negotiations following the season, Worters signed for $8,500 per season, an unprecedented sum for a goalie. He became the first goalie in NHL history to record back to back shutouts in his first two games for a new team. Short athlete. Short athlete: While with the Americans, he was named team captain for the 1932–33 season. Short athlete.
Short athlete: In 1937, Worters needed hernia surgery and retired following the season. Roy Worters died of throat cancer on November 7, 1957. He was inducted into the Hockey Hall of Fame in 1969. Short athlete.
Awards and achievements
- Hart Memorial Trophy (1929)
- Second All-Star Team Goalie (1932, 1934)
- Vezina Trophy (1931)
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | Min | SO | GA | GAA | GP | W | L | T | Min | SO | GA | GAA | ||
1918–19 | Parkdale Canoe Club | OHA-Jr. | 8 | 7 | 1 | 0 | 480 | 0 | 22 | 2.75 | 2 | 1 | 1 | 0 | 120 | 0 | 6 | 3.00 | ||
1919–20 | Toronto Canoe Club | OHA-Jr. | 3 | 3 | 0 | 0 | 180 | 0 | 14 | 4.67 | 4 | 4 | 0 | 0 | 240 | 0 | 16 | 4.00 | ||
1920–21 | Porcupine Gold Miners | GBHL | 10 | 7 | 2 | 1 | 630 | 0 | 27 | 2.57 | 2 | 0 | 2 | 0 | 120 | 0 | 10 | 5.00 | ||
1921–22 | Porcupine Gold Miners | GBHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1922–23 | Toronto Argonauts | OHA-Sr. | 10 | — | — | — | 558 | 0 | 37 | 3.98 | — | — | — | — | — | — | — | — | ||
1923–24 | Pittsburgh Yellowjackets | USAHA | 20 | 15 | 5 | 0 | 1225 | 7 | 25 | 1.23 | 13 | 9 | 3 | 1 | 840 | 5 | 12 | 0.86 | ||
1924–25 | Pittsburgh Yellowjackets | USAHA | 39 | 25 | 10 | 4 | 1895 | 17 | 34 | 0.81 | 8 | 6 | 1 | 1 | 400 | 1 | 8 | 1.20 | ||
1925–26 | Pittsburgh Pirates | NHL | 35 | 18 | 16 | 1 | 2145 | 7 | 68 | 1.90 | 2 | 0 | 1 | 1 | 120 | 0 | 6 | 3.00 | ||
1926–27 | Pittsburgh Pirates | NHL | 44 | 15 | 26 | 3 | 2711 | 4 | 108 | 2.39 | — | — | — | — | — | — | — | — | ||
1927–28 | Pittsburgh Pirates | NHL | 44 | 19 | 17 | 8 | 2740 | 11 | 76 | 1.66 | 2 | 1 | 1 | 0 | 120 | 0 | 6 | 3.00 | ||
1928–29 | New York Americans | NHL | 38 | 16 | 12 | 10 | 2390 | 13 | 46 | 1.15 | 2 | 0 | 1 | 1 | 150 | 1 | 1 | 0.40 | ||
1929–30 | New York Americans | NHL | 36 | 11 | 21 | 4 | 2270 | 2 | 135 | 3.57 | — | — | — | — | — | — | — | — | ||
1929–30 | Montreal Canadiens | NHL | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 2.00 | — | — | — | — | — | — | — | — | ||
1930–31 | New York Americans | NHL | 44 | 18 | 16 | 10 | 2760 | 8 | 74 | 1.61 | — | — | — | — | — | — | — | — | ||
1931–32 | New York Americans | NHL | 40 | 12 | 20 | 8 | 2459 | 5 | 110 | 2.68 | — | — | — | — | — | — | — | — | ||
1932–33 | New York Americans | NHL | 47 | 15 | 22 | 10 | 2970 | 5 | 116 | 2.34 | — | — | — | — | — | — | — | — | ||
1932–33 | Quebec Castors | Can-Am | 1 | 0 | 1 | 0 | 60 | 0 | 3 | 3.00 | — | — | — | — | — | — | — | — | ||
1933–34 | New York Americans | NHL | 36 | 12 | 13 | 10 | 2240 | 4 | 75 | 2.01 | — | — | — | — | — | — | — | — | ||
1934–35 | New York Americans | NHL | 48 | 12 | 27 | 9 | 3000 | 3 | 142 | 2.84 | — | — | — | — | — | — | — | — | ||
1935–36 | New York Americans | NHL | 48 | 16 | 25 | 7 | 3000 | 3 | 122 | 2.44 | 5 | 2 | 3 | 0 | 300 | 2 | 11 | 2.20 | ||
1936–37 | New York Americans | NHL | 23 | 6 | 14 | 3 | 1430 | 2 | 69 | 2.90 | — | — | — | — | — | — | — | — | ||
NHL totals | 484 | 171 | 229 | 83 | 30175 | 67 | 1143 | 2.27 | 11 | 3 | 6 | 2 | 690 | 3 | 24 | 2.09 |
- NHL statistics are from NHL.com.short athlete.
See also
ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ
ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ
- List of Shorter athlete in the world.
- Romeo Dev 84 cm short athlete.
- Henry Franklyn 106 cm short athlete.
- Eddie Gaedel 109 cm short athlete.
- Claude Giroux 122 cm short athlete.
- Bai Chunyue 124.4cm short athlete.
- Julie Krone 149 cm short athlete.
- Frederick Walden 157 cm short athlete.
- Shannon Bobbitt 157 cm short athlete.
- Muggsy Bogues 160 cm short athlete.
- Earl Boykins 165 cm Short athlete.
- Darren Sproles 168 cm Short athlete.